<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clark Planetarium</title>
	<atom:link href="http://www.clarkplanetarium.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clarkplanetarium.com/blog</link>
	<description>Clark Planetarium</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:48:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why are planets spherical? by Vrinda</title>
		<link>http://www.clarkplanetarium.com/blog/why-are-planets-spherical/comment-page-1#comment-12111</link>
		<dc:creator>Vrinda</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=652#comment-12111</guid>
		<description>thank you.</description>
		<content:encoded><![CDATA[<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Perfect Little Planet” isn’t just our new show by Jan Marshall</title>
		<link>http://www.clarkplanetarium.com/blog/%e2%80%9cperfect-little-planet%e2%80%9d-isn%e2%80%99t-just-our-new-show/comment-page-1#comment-12103</link>
		<dc:creator>Jan Marshall</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=4828#comment-12103</guid>
		<description>This sounds fun.  I am wondering about the new projector. Is it a star projector, or one for movies?  I just remember the amazing look of the night sky at the old Planetarium on State Street.  It looked like the real night sky.  

I have missed that in the new theater at Clark.  Hoping for a more realistic look, once again.</description>
		<content:encoded><![CDATA[<p>This sounds fun.  I am wondering about the new projector. Is it a star projector, or one for movies?  I just remember the amazing look of the night sky at the old Planetarium on State Street.  It looked like the real night sky.  </p>
<p>I have missed that in the new theater at Clark.  Hoping for a more realistic look, once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love the sunset? Watch the Moon rise, too. by Richard</title>
		<link>http://www.clarkplanetarium.com/blog/love-the-sunset-watch-the-moon-rise-too/comment-page-1#comment-12067</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=395#comment-12067</guid>
		<description>Your local horizon greatly affects when you will see both sunset and moonrise. So, it is difficult to predict the local times of when you would actually see the sun set and when you would actually see the moon rise. It may actually be a more interesting event one night before the full moon.</description>
		<content:encoded><![CDATA[<p>Your local horizon greatly affects when you will see both sunset and moonrise. So, it is difficult to predict the local times of when you would actually see the sun set and when you would actually see the moon rise. It may actually be a more interesting event one night before the full moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love the sunset? Watch the Moon rise, too. by jen</title>
		<link>http://www.clarkplanetarium.com/blog/love-the-sunset-watch-the-moon-rise-too/comment-page-1#comment-12043</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=395#comment-12043</guid>
		<description>So just to make it clear the sunset&amp;  moonrise being parallel to eachother, happens the night/ day of the full moon. ? &amp; when will i kno when this will happen, i live Santa Monica ca.</description>
		<content:encoded><![CDATA[<p>So just to make it clear the sunset&amp;  moonrise being parallel to eachother, happens the night/ day of the full moon. ? &amp; when will i kno when this will happen, i live Santa Monica ca.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love the sunset? Watch the Moon rise, too. by Isaac Philo</title>
		<link>http://www.clarkplanetarium.com/blog/love-the-sunset-watch-the-moon-rise-too/comment-page-1#comment-11997</link>
		<dc:creator>Isaac Philo</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=395#comment-11997</guid>
		<description>Good post ! We need more of these. Thanks again.</description>
		<content:encoded><![CDATA[<p>Good post ! We need more of these. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cosmic Quiz &#8211; Why is the moon sometimes visible during the day? by Seth Jarvis</title>
		<link>http://www.clarkplanetarium.com/blog/cosmic-quiz-why-is-the-moon-sometimes-visible-during-the-day/comment-page-1#comment-11975</link>
		<dc:creator>Seth Jarvis</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=514#comment-11975</guid>
		<description>Fran, 

Great question!

Australia is a big place - depending on where you are in Australia your time shift from UK time can be between 8 hours ahead of Universal Time (e.g., Perth) to 10 hours ahead of Universal Time (e.g., Sydney). 

Because Australia is on nearly the opposite side of the globe from the UK, it would not be uncommon for it to be daytime in the UK when it is nighttime in Australia, and vice versa.  

You would see the same &lt;a href=&quot;http://en.wikipedia.org/wiki/Moon_phases&quot; rel=&quot;nofollow&quot;&gt;phase of the Moon &lt;/a&gt;from either location.  

The only real difference is that between the locations you&#039;d see a left-right reversal of the lit/unlit portion of the Moon, because of your northern hemisphere vs. southern hemisphere viewing perspectives. Moon phases and their exact time of occurrence are determined by the geometry between the Sun, Earth and the Moon, and are not related to your location on Earth.  

If you are careful with when you try to do it, you can sometimes see the Moon simultaneously from Australia and the UK, but you generally need very flat horizons to do this. 

For example, in the UK on February 7th of this year at 7:30 PM a Full Moon will be visible rising in the east while at the same instant it is 5:30 AM on February 8th and the same Full Moon would appear to be setting in the northwest.

Happy Moon-gazing!</description>
		<content:encoded><![CDATA[<p>Fran, </p>
<p>Great question!</p>
<p>Australia is a big place &#8211; depending on where you are in Australia your time shift from UK time can be between 8 hours ahead of Universal Time (e.g., Perth) to 10 hours ahead of Universal Time (e.g., Sydney). </p>
<p>Because Australia is on nearly the opposite side of the globe from the UK, it would not be uncommon for it to be daytime in the UK when it is nighttime in Australia, and vice versa.  </p>
<p>You would see the same <a href="http://en.wikipedia.org/wiki/Moon_phases" rel="nofollow">phase of the Moon </a>from either location.  </p>
<p>The only real difference is that between the locations you&#8217;d see a left-right reversal of the lit/unlit portion of the Moon, because of your northern hemisphere vs. southern hemisphere viewing perspectives. Moon phases and their exact time of occurrence are determined by the geometry between the Sun, Earth and the Moon, and are not related to your location on Earth.  </p>
<p>If you are careful with when you try to do it, you can sometimes see the Moon simultaneously from Australia and the UK, but you generally need very flat horizons to do this. </p>
<p>For example, in the UK on February 7th of this year at 7:30 PM a Full Moon will be visible rising in the east while at the same instant it is 5:30 AM on February 8th and the same Full Moon would appear to be setting in the northwest.</p>
<p>Happy Moon-gazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cosmic Quiz &#8211; Why is the moon sometimes visible during the day? by Fran</title>
		<link>http://www.clarkplanetarium.com/blog/cosmic-quiz-why-is-the-moon-sometimes-visible-during-the-day/comment-page-1#comment-11912</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Fri, 20 Jan 2012 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=514#comment-11912</guid>
		<description>When I see the moon in the morning in the uk what would someone in Australia we. Can they see the moon at the same time and if so how?</description>
		<content:encoded><![CDATA[<p>When I see the moon in the morning in the uk what would someone in Australia we. Can they see the moon at the same time and if so how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are planets spherical? by Seth Jarvis</title>
		<link>http://www.clarkplanetarium.com/blog/why-are-planets-spherical/comment-page-1#comment-11843</link>
		<dc:creator>Seth Jarvis</dc:creator>
		<pubDate>Tue, 17 Jan 2012 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=652#comment-11843</guid>
		<description>The equator of a rotating sphere is the plane through the sphere that is perpendicular to the axis of rotation.

An object at the equator is therefore at the farthest possible distance from the line between the rotational poles.  That means that an object at the equator is traveling faster during the sphere&#039;s rotation than any other point on the sphere.  The faster the movement, the greater outward force, hence the bulge.</description>
		<content:encoded><![CDATA[<p>The equator of a rotating sphere is the plane through the sphere that is perpendicular to the axis of rotation.</p>
<p>An object at the equator is therefore at the farthest possible distance from the line between the rotational poles.  That means that an object at the equator is traveling faster during the sphere&#8217;s rotation than any other point on the sphere.  The faster the movement, the greater outward force, hence the bulge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are planets spherical? by Vrinda</title>
		<link>http://www.clarkplanetarium.com/blog/why-are-planets-spherical/comment-page-1#comment-11842</link>
		<dc:creator>Vrinda</dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=652#comment-11842</guid>
		<description>Why does centrifufal force cause rotating spheres to bulge @ equatorial regions?</description>
		<content:encoded><![CDATA[<p>Why does centrifufal force cause rotating spheres to bulge @ equatorial regions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Doppler Effect? by Sandy</title>
		<link>http://www.clarkplanetarium.com/blog/what-is-the-doppler-effect/comment-page-1#comment-11839</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 16 Jan 2012 10:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=411#comment-11839</guid>
		<description>Such a great article it was which the pitch of the sound results from the spacing in the sound waves. If the waves are closer together, the sound has a higher pitch.awesome theory,Thanks for sharing this article .</description>
		<content:encoded><![CDATA[<p>Such a great article it was which the pitch of the sound results from the spacing in the sound waves. If the waves are closer together, the sound has a higher pitch.awesome theory,Thanks for sharing this article .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

