<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth too close to the Sun?</title>
	<atom:link href="http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun</link>
	<description>Clark Planetarium</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:47:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Education Guidebook</title>
		<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/comment-page-1#comment-1855</link>
		<dc:creator>Education Guidebook</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=1280#comment-1855</guid>
		<description>First of all, awesome post! I&#039;ve got a little question nagging me, I really like the theme of your website and tried to install the same layout on my WP site. Yet, there is some kind of strange php error in the sidebar. Do you have any tips, which version are you using? Please PM me on Twitter @E-Online or per e-mail.</description>
		<content:encoded><![CDATA[<p>First of all, awesome post! I&#8217;ve got a little question nagging me, I really like the theme of your website and tried to install the same layout on my WP site. Yet, there is some kind of strange php error in the sidebar. Do you have any tips, which version are you using? Please PM me on Twitter @E-Online or per e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/comment-page-1#comment-286</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=1280#comment-286</guid>
		<description>Thanks for your comment. I will try to include more visual content in future posts.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I will try to include more visual content in future posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanell Stringfield</title>
		<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/comment-page-1#comment-283</link>
		<dc:creator>Lanell Stringfield</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=1280#comment-283</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#039;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#8217;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt nathanson fan</title>
		<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/comment-page-1#comment-259</link>
		<dc:creator>matt nathanson fan</dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=1280#comment-259</guid>
		<description>Hey, thanks for this!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/comment-page-1#comment-223</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=1280#comment-223</guid>
		<description>Clark Planetarium has no further information on the sighting.</description>
		<content:encoded><![CDATA[<p>Clark Planetarium has no further information on the sighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Heiner</title>
		<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/comment-page-1#comment-221</link>
		<dc:creator>Jeremy Heiner</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=1280#comment-221</guid>
		<description>Thank you for this fascinating post. I especially enjoyed learning about Kepler and the first law of orbital dynamics.</description>
		<content:encoded><![CDATA[<p>Thank you for this fascinating post. I especially enjoyed learning about Kepler and the first law of orbital dynamics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Kornfeld</title>
		<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/comment-page-1#comment-218</link>
		<dc:creator>Laurel Kornfeld</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=1280#comment-218</guid>
		<description>The IAU&#039;s controversial planet definition is not likely to last and is already rejected by many astronomers. Only four percent of the IAU voted on the controversial demotion, and most are not planetary scientists. Their decision was immediately opposed in a formal petition by hundreds of professional astronomers led by Dr. Alan Stern, Principal Investigator of NASA’s New Horizons mission to Pluto. One reason the IAU definition makes no sense is it says dwarf planets are not planets at all! That is like saying a grizzly bear is not a bear, and it is inconsistent with the use of the term “dwarf” in astronomy, where dwarf stars are still stars, and dwarf galaxies are still galaxies. Also, the IAU definition classifies objects solely by where they are while ignoring what they are. If Earth were in Pluto’s orbit, according to the IAU definition, it would not be a planet either. A definition that takes the same object and makes it a planet in one location and not a planet in another is essentially useless. Pluto is a planet because it is spherical, meaning it is large enough to be pulled into a round shape by its own gravity--a state known as hydrostatic equilibrium and characteristic of planets, not of shapeless asteroids held together by chemical bonds. These reasons are why many astronomers, lay people, and educators are either ignoring the demotion entirely or working to get it overturned.</description>
		<content:encoded><![CDATA[<p>The IAU&#8217;s controversial planet definition is not likely to last and is already rejected by many astronomers. Only four percent of the IAU voted on the controversial demotion, and most are not planetary scientists. Their decision was immediately opposed in a formal petition by hundreds of professional astronomers led by Dr. Alan Stern, Principal Investigator of NASA’s New Horizons mission to Pluto. One reason the IAU definition makes no sense is it says dwarf planets are not planets at all! That is like saying a grizzly bear is not a bear, and it is inconsistent with the use of the term “dwarf” in astronomy, where dwarf stars are still stars, and dwarf galaxies are still galaxies. Also, the IAU definition classifies objects solely by where they are while ignoring what they are. If Earth were in Pluto’s orbit, according to the IAU definition, it would not be a planet either. A definition that takes the same object and makes it a planet in one location and not a planet in another is essentially useless. Pluto is a planet because it is spherical, meaning it is large enough to be pulled into a round shape by its own gravity&#8211;a state known as hydrostatic equilibrium and characteristic of planets, not of shapeless asteroids held together by chemical bonds. These reasons are why many astronomers, lay people, and educators are either ignoring the demotion entirely or working to get it overturned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Christensen</title>
		<link>http://www.clarkplanetarium.com/blog/earth-too-close-to-the-sun/comment-page-1#comment-215</link>
		<dc:creator>Jason Christensen</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkplanetarium.com/blog/?p=1280#comment-215</guid>
		<description>On saturday January 2, 2010 at 10:37 P.M. I saw what appeared to be a meteor (or could have been space junk) come across the northern utah sky while driving up I-15 just north of Centerville. I was unable to find anything on the web do you or have you heard anything about that night?</description>
		<content:encoded><![CDATA[<p>On saturday January 2, 2010 at 10:37 P.M. I saw what appeared to be a meteor (or could have been space junk) come across the northern utah sky while driving up I-15 just north of Centerville. I was unable to find anything on the web do you or have you heard anything about that night?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

